
| Technical | Voltage Rating (DC) | 70.0 V |
| Current Rating | 200 mA | |
| Capacitance | 1.50 pF | |
| Load Current | 0.215 A | |
| Number of Positions | 3 | |
| Forward Voltage | 1.25 V | |
| Power Dissipation | 300 mW | |
| Reverse recovery time | 6 ns | |
| Forward Current | 215 mA | |
| Max Forward Surge Current (lfsm) | 500 mA | |
| Maximum Forward Voltage (Max) | 1.25 V | |
| Forward Current (Max) | 715 mA | |
| Operating Temperature (Max) | 150C | |
| Operating Temperature (Min) | -65°C | |
| Junction Temperature (Max) | 150C | |
| Power Dissipation (Max) | 300 mW | |
| Package | Mounting Style | Surface Mount |
| Number of Pins | 3 | |
| Case/Package | SOT-23-3 | |
| Dimensions | Size-Length | 2.9 mm |
| Size-Width | 1.3 mm | |
| Size-Height | 0.94 mm | |
| Case/Package | SoT-23-3 | |
| Other | Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) | |
| Compliance | RoHS | RoHS CompliantHaH5 |
| Lead-Free Status | Lead Free | |
| REACH SVHC Compliance | No SVHC | |
| Customs | ECCN Code | EAR99 |
Small Signal Diode, Dual Series, 70V, 215mA, 1.25V, 6ns, 500mA
The BAV99LT1G is a Switching Diode designed for high speed switching applications.