
Драйвер MOSFET, полумост и полный мост, источник питания от 8,5V до 15V, выход 1.4A, задержка 55ns, SOIC – 16
| Technical | Rise/Fall Time | 9 ns |
| Number of Qutputs | 4 | |
| Number of Positions | 16 | |
| Fall Time (Max) | 20 ns | |
| Rise Time (Max) | 20 ns | |
| Operating Temperature (Max) | 125 °C | |
| Operating Temperature (Min) | -55 °C | |
| Supply Voltage | 8.5V~15V | |
| Supply Voltage (Max) | 15 V | |
| Supply Voltage (Min) | 8 5 V | |
| Package | Mounting Style | Surface Mount |
| Number of Pins | 16 | |
| Case/Package | SOIC-16 | |
| Dimensions | Case/Package | SOIC-16 |
| Physical | Operating Temperature | -55℃ ~ 150℃ (TJ) |
| Other | Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) | |
| Applications | Tube | |
| Compliance | RoHS | RoHS CompliantHaH5 |
| Lead-Free Status | Lead Free |
Драйвер MOSFET, полумост и полный мост, источник питания от 8,5V до 15V, выход 1.4A, задержка 55ns, SOIC – 16