
| Technical | Supply Voltage (DC) | 2.00V (min) |
| Operating Voltage | 2V~36V | |
| Halogen Free Status | Halogen Free | |
| Output Current | 16mA @5V | |
| Supply Current | 0.4 MA | |
| Number of Circuits | 2 | |
| Number of Channels | 2 | |
| Number of Positions | 8 | |
| Power Dissipation | 570 mW | |
| Quiescent Current | 400 A | |
| Input Offset Voltage | 5 mV | |
| Input Bias Current | 25 nA | |
| Operating Temperature (Max) | 70℃ | |
| Operating Temperature (Min) | 0℃ | |
| Power Dissipation (Max) | 570 mW | |
| Supply Voltage | 2V~36V | |
| Package | Mounting Style | Surface Mount |
| Number of Pins | 8 | |
| Case/Package | SOIC-8 | |
| Dimensions | Size-Length | 5 mm |
| Size-Width | 4 mm | |
| Size-Height | 1.5 mm | |
| Case/Package | SO1C-8 | |
| Other | Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) | |
| Compliance | RoHS | RoHS CompliantHaH5 |
| Lead-Free Status | Lead Free | |
| REACH SVHC Compliance | No SVHC | |
| Customs | ECCN Code | EAR99 |
Analogue Comparator, Precision, 2, 1.3µs, 2V to 36V, ± 1V to ± 18V, SOIC, 8Pins
The LM393DR2G is a low offset voltage dual independent Precision Voltage Comparator capable of single or split supply operation. This device is designed to permit a common mode range-to-ground level with single-supply operation. Input offset voltage specifications as low as 2mV make this device an excellent selection for many applications.